2007 POVERTY LEVEL GUIDELINES
ALL STATES (EXCEPT ALASKA AND HAWAII) AND D.C.
Income Guidelines as Published in the Federal Register on January 24, 2007
ANNUAL GUIDELINES
-------------------------------
FAMILY PERCENT OF POVERTY
SIZE 100% 120% 133% 135% 150% 175% 185% 200% 250%
------ --------- --------- --------- --------- --------- --------- --------- --------- ---------
1 10,210.00 12,252.00 13,579.30 13,783.50 15,315.00 17,867.50 18,888.50 20,420.00 25,525.00
2 13,690.00 16,428.00 18,207.70 18,481.50 20,535.00 23,957.50 25,326.50 27,380.00 34,225.00
3 17,170.00 20,604.00 22,836.10 23,179.50 25,755.00 30,047.50 31,764.50 34,340.00 42,925.00
4 20,650.00 24,780.00 27,464.50 27,877.50 30,975.00 36,137.50 38,202.50 41,300.00 51,625.00
5 24,130.00 28,956.00 32,092.90 32,575.50 36,195.00 42,227.50 44,640.50 48,260.00 60,325.00
6 27,610.00 33,132.00 36,721.30 37,273.50 41,415.00 48,317.50 51,078.50 55,220.00 69,025.00
7 31,090.00 37,308.00 41,349.70 41,971.50 46,635.00 54,407.50 57,516.50 62,180.00 77,725.00
8 34,570.00 41,484.00 45,978.10 46,669.50 51,855.00 60,497.50 63,954.50 69,140.00 86,425.00
For family units of more than 8 members, add $3,480 for each additional member.
MONTHLY GUIDELINES
---------------------------------
FAMILY PERCENT OF POVERTY
SIZE 100% 120% 133% 135% 150% 175% 185% 200% 250%
------ -------- -------- -------- -------- -------- -------- -------- -------- --------
1 850.83 1,021.00 1,131.61 1,148.63 1,276.25 1,488.96 1,574.04 1,701.67 2,127.08
2 1,140.83 1,369.00 1,517.31 1,540.13 1,711.25 1,996.46 2,110.54 2,281.67 2,852.08
3 1,430.83 1,717.00 1,903.01 1,931.63 2,146.25 2,503.96 2,647.04 2,861.67 3,577.08
4 1,720.83 2,065.00 2,288.71 2,323.13 2,581.25 3,011.46 3,183.54 3,441.67 4,302.08
5 2,010.83 2,413.00 2,674.41 2,714.63 3,016.25 3,518.96 3,720.04 4,021.67 5,027.08
6 2,300.83 2,761.00 3,060.11 3,106.13 3,451.25 4,026.46 4,256.54 4,601.67 5,752.08
7 2,590.83 3,109.00 3,445.81 3,497.63 3,886.25 4,533.96 4,793.04 5,181.67 6,477.08
8 2,880.83 3,457.00 3,831.51 3,889.13 4,321.25 5,041.46 5,329.54 5,761.67 7,202.08
this guideline was a direct copy from the Medicaid Eligibility homepage.